- Individuals
- Businesses
- Professionals
- About Us
Equity Trust’s continued growth and success is based in part on our commitment to providing incredible services for a fair price. While some IRA custodians have complicated fee structures and others require large upfront set-up fees (sometimes thousands of dollars), we provide a straightforward fee schedule.
With our all-inclusive fee schedule, there are no hidden fees or surprise charges. It’s very simple and easy to understand, and it comes with unbeatable value that you can only get from a leading self-directed IRA custodian.
Portfolio Value | Standard Fee |
$1-14,999 | $225.00 |
$15,000-24,999 | $320.00 |
$25,000-49,999 | $350.00 |
$50,000-99,999 | $425.00 |
$100,000-199,999 | $500.00 |
$200,000-299,999 | $700.00 |
$300,000-399,999 | $750.00 |
$400,000-499,999 | $1,075.00 |
$500,000-599,999 | $1,750.00 |
$600,000-699,999 | $1,850.00 |
$700,000-799,999 | $1,950.00 |
$800,000-899,999 | $2,000.00 |
$900,000-999,999 | $2,050.00 |
$1,000,000-1,999,999 | $2,150.00 |
Over $2,000,000 | $2,250.00 |
Account Set-up Fee: Online Application | $50.00 |
Please note the following:
Special maintenance fees apply to Equity Trust CESA accounts opened on behalf of children and teenagers under the age of 18:
Schedule a one-on-one session with an expert alternative investment counselor. We’re here to answer any questions, help guide you through the process, and provide more detailed information and education specific to your journey.
We respect your privacy and will not use the information you provide for any other purpose.